Franchise Rosters
List of all-current players ratings with the Winnipeg Jets
Player Name |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
OV |
Age |
Contract |
Pierre-Luc Dubois | C | 100.00 | 81 | 43 | 73 | 78 | 85 | 83 | 95 | 77 | 81 | 76 | 75 | 68 | 76 | 61 | 66 | 89 | 71 | 22 | 925,000$/2ans
| Clayton Keller | C/LW | 100.00 | 52 | 38 | 86 | 82 | 64 | 83 | 95 | 79 | 58 | 78 | 71 | 56 | 84 | 61 | 66 | 87 | 69 | 22 | 916,667$/1an
| Artturi Lehkonen | LW/RW | 100.00 | 78 | 39 | 84 | 69 | 70 | 81 | 95 | 68 | 53 | 67 | 66 | 75 | 64 | 67 | 68 | 63 | 68 | 25 | 1,545,500$/3ans
| Jordan Greenway | LW | 100.00 | 73 | 41 | 90 | 70 | 98 | 71 | 81 | 69 | 64 | 68 | 71 | 69 | 67 | 63 | 62 | 72 | 68 | 23 | 925,000$/2ans
| Jason Spezza | C/RW | 100.00 | 53 | 44 | 87 | 71 | 86 | 73 | 89 | 69 | 81 | 70 | 63 | 58 | 63 | 86 | 77 | 53 | 67 | 37 | 6,000,000$/2ans
| Jesperi Kotkaniemi (R) | C | 100.00 | 67 | 38 | 85 | 69 | 77 | 75 | 92 | 71 | 78 | 72 | 66 | 59 | 70 | 59 | 62 | 93 | 66 | 20 | 925,000$/3ans
| Michael Raffl | C/LW/RW | 99.00 | 79 | 40 | 82 | 66 | 74 | 69 | 80 | 64 | 58 | 63 | 64 | 74 | 63 | 79 | 70 | 34 | 66 | 32 | 1,500,000$/3ans
| Jamie McGinn | LW/RW | 100.00 | 80 | 41 | 83 | 66 | 78 | 67 | 59 | 65 | 54 | 66 | 67 | 58 | 64 | 79 | 72 | 59 | 65 | 32 | 3,000,000$/2ans
| Greg Carey | C/LW | 100.00 | 58 | 38 | 86 | 63 | 71 | 94 | 95 | 62 | 65 | 61 | 61 | 58 | 62 | 77 | 69 | 56 | 63 | 30 | 900,000$/1an
| Chris Terry | LW/RW | 100.00 | 54 | 37 | 87 | 64 | 69 | 93 | 91 | 63 | 68 | 61 | 62 | 58 | 63 | 78 | 70 | 55 | 63 | 31 | 1,000,000$/1an
| Jori Lehtera | C/LW/RW | 100.00 | 72 | 42 | 73 | 64 | 83 | 66 | 59 | 63 | 70 | 62 | 58 | 66 | 56 | 80 | 72 | 47 | 63 | 33 | 5,000,000$/2ans
| Anders Bjork | C/LW/RW | 100.00 | 54 | 35 | 92 | 58 | 72 | 77 | 62 | 56 | 53 | 60 | 57 | 59 | 56 | 65 | 63 | 55 | 59 | 24 | 1,255,000$/1an
| Mikhail Sergachev | D | 98.00 | 78 | 39 | 81 | 73 | 86 | 83 | 88 | 72 | 30 | 77 | 68 | 62 | 58 | 61 | 63 | 86 | 69 | 22 | 925,000$/1an
| Brendan Smith | D | 97.00 | 80 | 59 | 59 | 64 | 79 | 81 | 76 | 63 | 30 | 70 | 59 | 72 | 53 | 78 | 70 | 64 | 65 | 31 | 2,750,000$/4ans
| Brad Hunt | D | 100.00 | 56 | 37 | 90 | 65 | 67 | 77 | 55 | 63 | 30 | 74 | 66 | 58 | 54 | 79 | 72 | 34 | 65 | 32 | 4,000,000$/1an
| Mike Reilly | D | 97.00 | 64 | 38 | 83 | 65 | 76 | 84 | 70 | 64 | 30 | 73 | 58 | 62 | 53 | 71 | 67 | 63 | 64 | 27 | 7,000,000$/1an
| Ben Harpur | D | 100.00 | 83 | 75 | 69 | 58 | 97 | 83 | 64 | 56 | 30 | 59 | 52 | 68 | 51 | 67 | 64 | 59 | 61 | 25 | 700,000$/1an
| Scratches |
Henri Jokiharju (R) | D | 70.25 | 69 | 38 | 86 | 65 | 73 | 83 | 78 | 64 | 30 | 73 | 56 | 62 | 53 | 61 | 63 | 82 | 64 | 21 | 925,000$/3ans
| Yannick Weber | D | 100.00 | 73 | 38 | 85 | 63 | 72 | 70 | 75 | 62 | 30 | 64 | 58 | 61 | 47 | 79 | 71 | 51 | 63 | 32 | 3,000,000$/2ans
| John Gilmour | D | 100.00 | 55 | 36 | 91 | 62 | 72 | 88 | 71 | 61 | 30 | 59 | 56 | 58 | 47 | 71 | 66 | 53 | 61 | 27 | 2,000,000$/1an
| |
Team Average | 98.05 | 68 | 42 | 83 | 67 | 77 | 79 | 79 | 66 | 51 | 68 | 63 | 63 | 60 | 71 | 68 | 63 | 65 | 27.82 | 2,491,383$/2.00ans |