Franchise Rosters
List of all-current players ratings with the Manitoba Moose
Player Name |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
OV |
Age |
Contract |
Ryan Gropp (R) | LW | 100.00 | 64 | 36 | 91 | 60 | 81 | 92 | 88 | 58 | 59 | 56 | 54 | 57 | 55 | 65 | 63 | 62 | 61 | 24 | 700,000$/1an
| Ty Dellandrea (R) | C | 100.00 | 63 | 36 | 90 | 59 | 75 | 72 | 73 | 58 | 69 | 56 | 57 | 59 | 60 | 59 | 62 | 80 | 60 | 20 | 925,000$/3ans
| Garret Ross | LW | 100.00 | 58 | 45 | 66 | 59 | 71 | 78 | 72 | 58 | 54 | 52 | 55 | 56 | 54 | 73 | 67 | 58 | 59 | 28 | 900,000$/1an
| Scott Sabourin | RW | 100.00 | 68 | 43 | 70 | 54 | 84 | 85 | 79 | 53 | 54 | 52 | 53 | 56 | 54 | 73 | 67 | 58 | 59 | 28 | 900,000$/1an
| Sheldon Rempal (R) | RW | 100.00 | 53 | 36 | 92 | 58 | 63 | 79 | 69 | 57 | 58 | 59 | 56 | 60 | 54 | 67 | 64 | 52 | 59 | 25 | 925,000$/3ans
| Mike Sislo | RW | 100.00 | 56 | 36 | 90 | 56 | 70 | 83 | 77 | 54 | 59 | 55 | 53 | 57 | 54 | 79 | 71 | 54 | 59 | 32 | 950,000$/1an
| Joseph Cramarossa | C/LW | 100.00 | 59 | 44 | 67 | 55 | 73 | 91 | 86 | 54 | 58 | 55 | 51 | 54 | 53 | 73 | 67 | 56 | 58 | 28 | 900,000$/1an
| David Pope (R) | LW | 100.00 | 62 | 37 | 89 | 53 | 78 | 79 | 73 | 52 | 56 | 51 | 53 | 54 | 52 | 69 | 65 | 60 | 58 | 26 | 925,000$/3ans
| Jonathan Ang (R) | C | 100.00 | 54 | 37 | 87 | 56 | 57 | 94 | 95 | 55 | 62 | 56 | 51 | 54 | 53 | 61 | 63 | 64 | 58 | 22 | 925,000$/3ans
| Jens Looke (R) | RW | 100.00 | 57 | 35 | 93 | 55 | 73 | 92 | 88 | 54 | 56 | 52 | 53 | 55 | 54 | 63 | 62 | 66 | 58 | 23 | 925,000$/2ans
| Tony Calderone (R) | RW | 100.00 | 60 | 35 | 93 | 55 | 73 | 81 | 75 | 54 | 56 | 53 | 52 | 54 | 50 | 69 | 65 | 60 | 58 | 26 | 925,000$/3ans
| Axel Jonsson-Fjallby (R) | LW | 100.00 | 52 | 35 | 95 | 55 | 68 | 76 | 70 | 53 | 52 | 51 | 54 | 54 | 53 | 61 | 63 | 64 | 57 | 22 | 925,000$/3ans
| Steven Kampfer | D | 100.00 | 69 | 40 | 81 | 59 | 72 | 77 | 69 | 58 | 30 | 57 | 56 | 68 | 46 | 79 | 71 | 52 | 62 | 32 | 850,000$/1an
| Kevin Czuczman | D | 100.00 | 67 | 39 | 82 | 56 | 82 | 92 | 89 | 54 | 30 | 56 | 51 | 57 | 45 | 75 | 68 | 57 | 60 | 29 | 900,000$/1an
| Gabriel Carlsson (R) | D | 100.00 | 62 | 37 | 89 | 58 | 88 | 80 | 71 | 57 | 30 | 54 | 53 | 61 | 49 | 63 | 62 | 79 | 60 | 23 | 925,000$/1an
| Jason Garrison | D | 100.00 | 59 | 38 | 86 | 58 | 81 | 73 | 54 | 56 | 30 | 55 | 53 | 65 | 46 | 85 | 75 | 29 | 60 | 36 | 3,000,000$/1an
| Matt Taormina | D | 100.00 | 54 | 37 | 89 | 55 | 68 | 80 | 74 | 54 | 30 | 55 | 52 | 53 | 46 | 82 | 73 | 52 | 58 | 34 | 900,000$/1an
| Scratches |
Andrew Agozzino | C/LW | 91.55 | 56 | 38 | 86 | 64 | 68 | 77 | 69 | 63 | 68 | 62 | 63 | 62 | 60 | 75 | 68 | 47 | 63 | 29 | 850,000$/1an
| Rhett Gardner (R) | C | 100.00 | 71 | 36 | 90 | 58 | 85 | 71 | 68 | 57 | 53 | 52 | 60 | 59 | 55 | 65 | 63 | 62 | 61 | 24 | 925,000$/3ans
| Tyler Vesel (R) | C | 100.00 | 52 | 35 | 95 | 55 | 58 | 92 | 88 | 54 | 58 | 55 | 51 | 53 | 52 | 69 | 65 | 60 | 58 | 26 | 925,000$/2ans
| Brian Cooper | D | 100.00 | 53 | 37 | 88 | 55 | 66 | 77 | 71 | 54 | 30 | 56 | 50 | 51 | 47 | 71 | 66 | 55 | 57 | 27 | 900,000$/1an
| |
Team Average | 99.57 | 59 | 38 | 86 | 57 | 73 | 82 | 76 | 56 | 50 | 55 | 54 | 57 | 52 | 70 | 66 | 58 | 59 | 26.75 | 993,750$/1.83ans |