robert mastrosimone # 14
BIRTHPLACEBay Shore, USA
SHOOTSLeft
POSITIONCENTER
AGE23 | 2001-01-24
HEIGHT/WEIGHT5' 10'' / 170 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Connecticut YankeesBrick Invitational6 4 37 0|        
 2012-2013 New York Jr. Islanders QC Int PW2 0 00 0|        
  East Coast Selects O U12WSI U128 11 213 2|        
 2013-2014 Long Island Stars QC Int PW4 1 34 0|        
  Long Island Royals 13U AAAAYHL 13U26 17 1936 18|        
 2014-2015 Long Island Royals 14U AAAAYHL 14U36 34 3569 24|Playoffs4 1 12
  East Coast Selects O U14WSI U149 6 410 8|        
 2015-2016 Shattuck St. Mary's 14U AAA14U AAA61 53 58111 28|        
  East Coast Selects O U15WSI U155 4 26 2|        
 2016-2017 Shattuck St. Mary's 16U AAA16U AAA41 23 2144 14|        
  Team Gold USA-S153 1 34 -|        
 2017-2018 Chicago SteelUSHL60 16 2945 44|Playoffs7 2 24
  Team Gold USA-S165 3 25 -|        
 2018-2019 Team Orange USA-S175 3 14 4|        
  Chicago SteelUSHL54 31 2960 28|Playoffs11 7 815
  U.S. National U18 TeamNTDP4 0 11 0|        
  USA U18Hlinka Gretzky Cup5 3 25 10|        
  USA U19WJAC-196 2 24 6|        
 2019-2020 Boston Univ.NCAA34 7 1017 10|        
 2020-2021 Boston Univ.NCAA15 3 58 6|        
 2021-2022 Boston Univ.NCAA34 11 1425 28|        
 2022-2023 Arizona State Univ. NCAA38 11 3142 31|        
 2023-2024 Toronto MarliesAHL37 4 812 39|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24FlyersNo Results