rickard hugg # 23
BIRTHPLACEHudiksvall, SWE
SHOOTSLeft
POSITIONCENTER
AGE25 | 1999-01-18
HEIGHT/WEIGHT5' 10'' / 183 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2012-2013 Hudiksvalls HC U16U16 Div.1- - -- -|Qualification4 2 57
 2013-2014 HälsinglandTV-Pucken5 1 23 2|        
  Mora IK U16U16 Region28 14 923 6|        
  Mora IK U16U16 SM3 1 12 2|        
  Orsa IK J18J18 Div.16 5 712 0|        
 2014-2015 DalarnaTV-Pucken6 5 49 0|        
  Leksands IF U16U16 Region10 7 916 0|        
  Leksands IF U16U16 SM8 7 916 2|        
  Leksands IF J18J18 Region10 8 715 0|        
  Leksands IF J18J18 Nationell16 2 810 2|Playoffs3 1 23
  Sweden U16 (all)International-Jr9 5 611 0|        
 2015-2016 Leksands IF J18J18 Region2 1 23 0|        
  Leksands IF J18J18 Nationell2 1 34 0|Playoffs5 0 00
  Leksands IF J20J20 Nationell42 13 3043 2|Playoffs3 1 01
  Leksands IFHockeyAllsvenskan1 0 00 0|        
  Sweden U17WHC-176 3 25 4|        
  Sweden U17 (all)International-Jr10 7 714 6|        
  Sweden U18WJC-187 1 34 2|        
  Sweden U18 (all)International-Jr12 2 57 2|        
 2016-2017 Sweden U18 Hlinka Gretzky Cup5 2 02 4|        
  Leksands IF J18J18 Nationell1 1 23 0|Playoffs3 5 27
  Leksands IF J20J20 Nationell32 13 2538 2|Playoffs5 0 44
  Leksands IFSHL11 0 11 2|        
  Sweden U18WJC-187 1 34 2|        
  Sweden U18 (all)International-Jr17 4 610 6|        
 2017-2018 Kitchener RangersOHL66 6 2632 2|Playoffs19 3 69
  Sweden U20 (all)International-Jr5 0 00 0|        
 2018-2019 Kitchener RangersOHL62 33 4073 4|Playoffs4 1 01
  Sweden U20WJC-204 1 12 0|        
  Sweden U20 (all)International-Jr13 4 610 0|        
 2019-2020 Skellefteå AIKSHL49 3 1013 8|        
  Skellefteå AIKChampions HL8 1 23 0|        
 2020-2021 Skellefteå AIKSHL52 11 617 10|Playoffs12 3 03 27 
 2021-2022 Skellefteå AIKSHL52 17 2340 0|Playoffs6 2 24 25 
  Skellefteå AIKChampions HL8 3 14 0|        
 2022-2023 Skellefteå AIKSHL52 13 2437 4|Playoffs16 0 1212
  Skellefteå AIKChampions HL9 7 512 2|        
  Sweden (all)International3 0 00 0|        
  SwedenEHT3 0 00 0|        
 2023-2024 Skellefteå AIKSHL52 11 2435 4|Playoffs11 4 48
  Skellefteå AIKChampions HL13 2 68 2|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24StarsNo Results