simon robertsson # 23
BIRTHPLACEPitea, SWE
SHOOTSLeft
POSITIONRIGHT WING
AGE21 | 2003-02-05
HEIGHT/WEIGHT6' 0'' / 190 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2016-2017 Skellefteå AIK U16U16 Region- - -- -|        
  Skellefteå AIK U16U16 SM6 3 14 4|        
 2017-2018 Skellefteå AIK U16U16 Region26 25 2247 32|Playoffs QC6 3 36
  VästerbottenTV-Pucken6 2 02 0|        
  Skellefteå AIK U16U16 SM4 1 12 25|        
  Skellefteå AIK J18J18 Region4 2 02 0|        
  Skellefteå AIK J18J18 Nationell2 0 22 2|        
 2018-2019 VästerbottenTV-Pucken6 2 57 2|        
  Skellefteå AIK U16U16 Region0 0 00 0|Playoffs QC1 1 23
  Skellefteå AIK U16U16 SM3 1 12 2|        
  Skellefteå AIK J18J18 Region16 19 1231 6|        
  Skellefteå AIK J18J18 Nationell11 9 514 10|Playoffs4 4 04
  Skellefteå AIK J20J20 Nationell4 1 12 4|        
  Sweden U16 (all)International-Jr9 3 36 8|        
 2019-2020 Skellefteå AIK J18J18 Region1 0 00 2|        
  Skellefteå AIK J18J18 Nationell1 1 01 0|        
  Skellefteå AIK J20J20 Nationell41 13 1730 36|        
  Skellefteå AIKSHL8 1 01 0|        
  Sweden U17WHC-175 1 23 4|        
  Sweden U17 (all)International-Jr8 1 34 6|        
 2020-2021 Skellefteå AIK J20J20 Nationell15 9 1120 14|        
  Skellefteå AIKSHL22 1 12 0|        
  Piteå HCHockeyEttan7 2 13 29|Qualification5 0 33
  Sweden U18WJC-187 3 14 6|        
  Sweden U18 (all)International-Jr8 4 15 20|        
 2021-2022 Skellefteå AIK J20J20 Nationell21 14 923 28|Playoffs2 0 11
  Skellefteå AIKChampions HL8 0 00 4|        
  Skellefteå AIKSHL48 5 16 20|Playoffs6 0 11
  Sweden U19 (all)International-Jr3 0 00 2|        
  Sweden U20 (all)International-Jr6 0 00 0|        
 2022-2023 Skellefteå AIKChampions HL7 0 11 0|        
  Skellefteå AIK J20J20 Nationell2 1 23 2|        
  Skellefteå AIKSHL16 5 27 0|Playoffs8 1 01
  Piteå HCHockeyEttan1 0 11 0|        
  Västerås IKHockeyAllsvenskan15 4 37 6|Qualification7 1 23
  Sweden U20WJC-207 1 12 0|        
  Sweden U20 (all)International-Jr14 4 37 2|        
 2023-2024 Skellefteå AIKSHL27 2 24 12|Playoffs3 0 00
  Skellefteå AIKChampions HL10 1 12 0|        
  Brynäs IFHockeyAllsvenskan12 6 39 2|Qualification3 1 12

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24CoyotesNo Results