martin schreiber # 23
BIRTHPLACESWE
SHOOTSLEFT
POSITIONDEFENSEMAN
AGE22 | 2002-10-31
HEIGHT/WEIGHT6' 2'' / 176 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 BIK Karlskoga/Nora HC U16U16 Div.19 3 36 2|        
  BIK Karlskoga U16 2U16 Div.13 0 11 0|        
 2016-2017 BIK Karlskoga/Kristinehamn U16U16 Div.17 1 67 4|        
  BIK Karlskoga U16U16 Region21 1 34 6|        
  BIK Karlskoga J18 2J18 Div.14 0 22 2|        
 2017-2018 BIK Karlskoga U16U16 Region28 10 2535 26|        
  BIK Karlskoga J18 2J18 Div.114 7 916 18|        
  VärmlandTV-Pucken6 0 00 2|        
  BIK Karlskoga J18J18 Region3 0 22 0|        
  BIK Karlskoga J18J18 Nationell5 1 01 0|Playoffs3 0 00
  BIK Karlskoga J20J20 Region1 0 00 0|        
 2018-2019 BIK Karlskoga J18J18 Region32 10 1020 12|Playoffs3 0 11
  BIK Karlskoga J20J20 Region24 2 1416 4|Qualification8 0 11
 2019-2020 Luleå HF J18J18 Region7 0 55 6|        
  BIK Karlskoga J18J18 Region13 8 1523 33|        
  BIK Karlskoga J18J18 Nationell16 1 1213 24|        
  BIK Karlskoga J20J20 Region15 1 1314 10|Qualification3 0 55
 2020-2021 Linköping HC J20J20 Nationell15 1 67 33|        
  Linköping HCSHL13 0 00 2|        
 2021-2022 Linköping HC J20J20 Nationell45 7 2835 49|Playoffs8 0 33
  Linköping HCSHL2 0 00 0|        
  Sweden U20 (all)International-Jr3 0 00 2|        
 2022-2023 Kalmar HCHockeyEttan35 4 1014 18|Qualification14 1 56
 2023-2024 Kalmar HCHockeyAllsvenskan48 3 710 11|Qualification3 0 00

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24SabresNo Results