jake boltmann # 23
BIRTHPLACEEdina, USA
SHOOTSRight
POSITIONDEFENSEMAN
AGE23 | 2001-10-19
HEIGHT/WEIGHT6' 1'' / 188 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 Edina Bantam AA14U AA- - -- -|        
 2016-2017 Team White USA-S153 0 00 -|        
  Edina HighUSHS-MN25 3 1013 11|Playoffs3 0 11
  MN Penguins 15U AAAMNBEL 14U11 0 00 -|        
 2017-2018 Edina HighMN State3 0 11 2|        
  Team Gold USA-S165 0 11 -|        
  Edina HighUSHS-MN25 2 1315 30|Playoffs3 0 00
  Team TDS TransportationUMHSEHL21 3 912 16|Playoffs3 0 22
  Central Illinois Flying AcesUSHL4 0 00 0|        
 2018-2019 Team Orange USA-S175 0 00 0|        
  Edina HighUSHS-MN24 4 913 24|Playoffs6 0 44
  Edina HighMN State3 0 22 4|        
  B17 - Blue (Final 54)MNHP-173 0 00 -|        
  Team TDS TransportationUMHSEHL20 2 46 22|Playoffs2 0 11
  Central Illinois Flying AcesUSHL8 0 11 2|        
 2019-2020 Edina HighUSHS-MN25 4 913 18|Playoffs2 1 01
  Lincoln StarsUSHL17 2 79 20|        
 2020-2021 Lincoln StarsUSHL6 0 00 4|        
  Univ. of Notre DameNCAA19 0 00 10|        
 2021-2022 Univ. of Notre DameNCAA40 1 1213 28|        
 2022-2023 Univ. of Notre DameNCAA37 1 45 48|        
 2023-2024 Univ. of Notre DameNCAA30 0 22 22|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24DucksNo Results