cade ahrenholz # 23
BIRTHPLACEUSA
SHOOTSRIGHT
POSITIONRIGHT WING
AGE22 | 2002-11-30
HEIGHT/WEIGHT6' 3'' / 201 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2016-2017 MN Penguins 15U AAAMNBEL 14U10 1 12 -|        
 2017-2018 Lakeville South HighUSHS-MN25 6 1117 29|Playoffs3 2 13
  MN Kings 15U AAAMNBEL 14U14 9 1019 -|        
 2018-2019 Lakeville South HighUSHS-MN24 8 1321 8|Playoffs5 8 19
  B16 - Section 1 MNHP-163 0 00 -|        
 2019-2020 B17 - Section 1 MNHP-173 0 11 -|        
  B17 - Red (Final 54)MNHP-173 3 03 -|        
  Lakeville South HighUSHS-MN24 16 1127 10|Playoffs5 2 46
  Minnesota Blades 18U AAA18U AAA- - -- -|        
 2020-2021 Lakeville South HighUSHS-MN23 21 1940 10|        
  Team MPLS Magazine UMHSEHL10 5 49 22|Playoffs3 0 22
 2021-2022 Omaha LancersUSHL57 13 619 69|Playoffs4 0 00
 2022-2023 Colorado CollegeNCAA14 0 00 7|        
 2023-2024 Univ. of Alaska-FairbanksNCAA23 5 05 10|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24Golden KnightsNo Results