calle odelius # 58
BIRTHPLACENykvarn, SWE
SHOOTSLeft
POSITIONDEFENSEMAN
AGE20 | 2004-05-30
HEIGHT/WEIGHT6' 0'' / 192 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2017-2018 Södertälje SK U16 2U16 Div.11 0 00 4|        
  Sweden Selects U14WSI U149 0 22 -|        
 2018-2019 Södertälje SK U16U16 Div.119 7 1219 54|Playoffs QC5 0 44
  Södertälje SK U16 3U16 Div.21 0 00 4|        
  Sweden Selects U15WSI U155 1 01 4|        
  SödermanlandTV-Pucken6 1 34 4|        
 2019-2020 Djurgårdens IF U16U16 Div.13 0 00 4|Playoffs QC5 2 68
  SödermanlandTV-Pucken8 0 1010 6|        
  Djurgårdens IF U16U16 SM2 0 22 25|        
  Djurgårdens IF J18J18 Region11 0 11 6|        
  Djurgårdens IF J18J18 Nationell12 1 34 12|        
  Sweden U16 (all)International-Jr6 0 44 2|        
 2020-2021 Djurgårdens IF J18J18 Region6 0 33 6|        
 2021-2022 Sweden U18 Hlinka Gretzky Cup5 0 11 0|        
  Djurgårdens IF J18J18 Nationell1 0 11 2|Playoffs4 1 23
  Djurgårdens IF J20J20 Nationell43 7 2330 24|Playoffs6 0 22
  Djurgårdens IFSHL7 0 00 0|        
  Sweden U18WJC-186 0 33 12|        
  Sweden U18 (all)International-Jr17 0 99 14|        
 2022-2023 Djurgårdens IF J20J20 Nationell2 0 11 0|Playoffs1 0 00
  Djurgårdens IFHockeyAllsvenskan43 1 1011 14|Qualification17 1 23
  Färjestad BKSHL2 0 00 0|        
  Sweden U20WJC-207 1 01 2|        
  Sweden U20 (all)International-Jr13 1 01 8|        
 2023-2024 Djurgårdens IF J20J20 Nationell0 0 00 0|Playoffs2 0 00
  Djurgårdens IFHockeyAllsvenskan10 0 44 2|        
  Sweden U20 (all)International-Jr8 0 11 8|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24CapitalsNo Results