david goyette # 88
BIRTHPLACESaint-Jerome, CAN
SHOOTSLeft
POSITIONCENTER
AGE20 | 2004-03-27
HEIGHT/WEIGHT5' 10'' / 172 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2013-2014 Montréal Ice StormBrick Invitational6 3 25 6|Playoffs1 0 11
 2016-2017 Blainville-Boisbriand Jr. ArmadaQC Int PW2 0 44 2|        
 2017-2018 Eastern Ontario Wild U14 AAAHEO U1423 24 2650 2|Playoffs8 13 821
  Pro Hockey Selects U14WSI U145 2 02 -|        
 2018-2019 Eastern Ontario Wild U15 AAAHEO U1530 43 5194 12|Playoffs8 10 1323 18 
  Hawkesbury Hawks U18 AAAHEO U188 3 47 0|Playoffs2 0 22
  Eastern Ontario Wild U15 AAAOHF Bantam AAA8 7 714 4|        
  Pro Hockey Selects U15 WSI U155 2 68 0|        
 2019-2020 South Kent School 15U AAA15U AAA65 49 104153 -|        
  South Kent School 15U AAABEAST 15U9 8 1220 0|Playoffs3 3 25
 2020-2021 P.A.L. Junior Islanders NCDC4 3 36 0|        
 2021-2022 Sudbury WolvesOHL66 33 4073 33|        
  Canada U18WJC-184 1 23 0|        
 2022-2023 Sudbury WolvesOHL63 41 5192 43|Playoffs4 1 34
  Coachella Valley FirebirdsAHL2 0 00 0|Playoffs7 0 22
 2023-2024 Sudbury WolvesOHL68 40 77117 29|Playoffs1 0 00

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24KrakenNo Results