daniil misyul # 59
BIRTHPLACEMinsk, BLR
SHOOTSLeft
POSITIONDEFENSEMAN
AGE24 | 2000-10-20
HEIGHT/WEIGHT6' 3'' / 176 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 Lokomotiv Yaroslavl U16Russia U1633 5 1217 45|        
  Lokomotiv Yaroslavl U16Russia U16 Finals6 0 22 2|        
  Team Center U16Districts Cup U166 2 02 2|        
 2016-2017 Lokomotiv Yaroslavl U17Russia U1725 2 68 18|        
  Loko-76 YaroslavlNMHL25 2 57 63|Playoffs2 0 00
  Lokomotiv Yaroslavl U17Russia U17 Finals6 0 44 16|        
  Russia U17WHC-176 0 00 4|        
 2017-2018 Loko YaroslavlMHL33 2 35 26|Playoffs6 0 11
  Russia U18 |WJAC-19|WJAC-194 0 11 2|        
  Russia U18WJC-185 1 01 4|        
  Russia U18 (all)International-Jr19 1 45 18|        
 2018-2019 Loko YaroslavlJCWC5 1 23 31|        
  Lokomotiv YaroslavlKHL3 0 11 0|Playoffs6 1 01 13 
  Loko YaroslavlMHL46 4 610 71|Playoffs10 0 00
 2019-2020 Lokomotiv YaroslavlKHL35 2 13 11|        
  Loko YaroslavlJCWC3 0 11 2|        
  Russia U20WJC-206 0 00 12|        
  Russia U20 (all)International-Jr14 1 56 45|        
 2020-2021 Lokomotiv YaroslavlKHL46 2 57 12|Playoffs4 0 00 10 
  RussiaEHT3 1 12 12|        
  Loko YaroslavlMHL1 0 00 2|Playoffs9 0 11 14 
  Russia (all)International3 1 12 12|        
 2021-2022 Lokomotiv YaroslavlKHL41 1 23 16|Playoffs3 0 00
 2022-2023 Lokomotiv YaroslavlKHL59 0 77 30|Playoffs8 0 11
  Russia 25 (all)International2 0 00 0|        
 2023-2024 Utica CometsAHL36 4 913 45|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24Maple LeafsNo Results