benjamin finkelstein # 79
BIRTHPLACEBurlington, USA
SHOOTSRight
POSITIONDEFENSEMAN
AGE27 | 1997-10-01
HEIGHT/WEIGHT5' 9'' / 180 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2012-2013 Cardigan Mountain SchoolUSHS-Prep- - -- -|        
 2013-2014 Kimball Union AcademyUSHS-Prep37 7 1825 -|        
  Boston Jr. Bruins 18U AAA 2MHSL U188 1 34 0|        
 2014-2015 Team Forest USA-S175 2 35 -|        
  Kimball Union AcademyUSHS-Prep28 7 1926 -|        
 2015-2016 Kimball Union AcademyUSHS-Prep35 24 4670 -|        
  Boston Jr. Bruins 18U AAA 2MHSL U1811 8 1624 2|        
 2016-2017 St. Lawrence Univ.NCAA37 5 1823 14|        
 2017-2018 St. Lawrence Univ.NCAA20 3 912 16|        
  Waterloo Black HawksUSHL23 8 2634 12|Playoffs8 2 46
 2018-2019 Boston CollegeNCAA22 1 910 6|        
 2019-2020 Boston CollegeNCAA34 5 1621 18|        
 2020-2021 Greenville Swamp RabbitsECHL35 11 2132 38|Playoffs8 1 45
 2021-2022 Newfoundland GrowlersECHL36 11 5162 22|Playoffs18 5 2025 12 
 2022-2023 Iowa WildAHL6 0 11 2|        
  Vienna CapitalsICEHL23 10 1424 6|Playoffs2 0 11
 2023-2024 Eisbären BerlinDEL37 0 1515 8|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24StarsNo Results