calvin thurkauf # 48
BIRTHPLACEZug, SUI
SHOOTSLeft
POSITIONCENTER
AGE27 | 1997-06-27
HEIGHT/WEIGHT6' 2'' / 204 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2009-2010 Zug II U15U15-Top3 5 27 0|        
  Swiss Eastern Selects QC Int PW2 0 00 0|        
 2010-2011 Zug U15U15-Elit29 18 1836 38|        
  Zug II U17U17-A2 2 24 2|        
 2011-2012 Zug U15U15-Elit23 32 2355 97|        
  Zug U17U17-Elit1 0 00 0|        
  Zug II U17U17-A1 2 13 2|        
 2012-2013 Zug U17U17-Elit27 21 1738 70|Playoffs10 8 513 10 
  Zug U20U20-Elit4 1 01 2|Playoffs2 0 00
  Switzerland U16 (all)International-Jr13 3 47 22|        
 2013-2014 Zug U17U17-Elit4 3 47 16|Playoffs4 1 34 35 
  Zug U20U20-Elit8 1 12 6|Playoffs2 0 00
  Switzerland U17 (all)International-Jr7 3 14 14|        
 2014-2015 Zug U20U20-Elit38 11 1021 54|Playoffs12 1 12 20 
  LangenthalSL0 0 00 0|Playoffs1 0 00
  Switzerland U18 Hlinka Gretzky Cup4 0 11 38|        
  Switzerland U19WJAC-194 0 33 4|        
  Switzerland U18WJC-187 1 23 12|        
  Switzerland U18 (all)International-Jr25 3 710 68|        
 2015-2016 Kelowna RocketsWHL61 18 2745 54|Playoffs18 2 68 16 
  Switzerland U20WJC-205 1 12 2|        
  Switzerland U20 (all)International-Jr14 2 24 31|        
 2016-2017 Kelowna RocketsWHL60 33 3770 87|Playoffs17 8 1321 24 
  Switzerland U20WJC-204 2 24 16|        
  Switzerland U20 (all)International-Jr10 3 912 20|        
 2017-2018 Cleveland MonstersAHL75 11 1324 40|        
  Switzerland (all)International4 0 11 0|        
 2018-2019 Cleveland MonstersAHL26 2 02 24|        
 2019-2020 Columbus Blue JacketsNHL3 0 00 0|        
  Cleveland MonstersAHL53 9 1726 37|        
 2020-2021 ZugNL22 3 25 26|        
  ZugSwiss Cup2 0 22 0|        
 2021-2022 LuganoNL50 16 1935 65|Playoffs6 1 34
  LuganoChampions HL6 4 37 8|        
  Switzerland Deutschland Cup2 0 00 25|        
  Switzerland EHT3 0 11 4|        
  Switzerland OG5 0 22 0|        
  SwitzerlandWC6 2 02 0|        
  Switzerland (all)International22 6 39 29|        
 2022-2023 LuganoNL52 11 819 61|Playoffs8 3 47 12 
  Switzerland EHT12 2 24 10|        
  SwitzerlandWC2 1 12 0|        
  Switzerland (all)International17 5 49 17|        
 2023-2024 LuganoNL52 28 3260 34|Playoffs9 1 78
  Switzerland (all)International6 4 15 6|        
  Switzerland EHT6 4 15 6|        
 2024-2025 LuganoNL- - -- -|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24KrakenNo Results