aapeli rasanen # 23
BIRTHPLACETampere, FIN
SHOOTSRight
POSITIONCENTER
AGE26 | 1998-06-01
HEIGHT/WEIGHT6' 0'' / 208 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Finland Selects U13QC Int PW4 2 810 0|        
 2011-2012 Tappara U16U16 SM-sarja Q6 4 610 6|        
  Tappara U16U16 SM-sarja12 5 38 4|Playoffs11 4 04 14 
 2012-2013 Tappara U16U16 SM-sarja Q5 5 813 4|        
  Tappara U16U16 SM-sarja11 5 611 34|        
  Tappara U18U18 SM-sarja17 4 37 8|Playoffs3 1 01
 2013-2014 Tappara U16U16 SM-sarja Q1 1 34 0|        
  Tappara U16U16 SM-sarja2 1 34 2|        
  Tappara U18U18 SM-sarja36 16 2137 54|Playoffs3 1 12
  Finland U16 (all)International-Jr11 3 25 10|        
 2014-2015 Tappara U20U20 SM-sarja41 5 712 22|        
  Finland U17WHC-176 0 44 4|        
  Finland U17EYOF3 5 510 2|        
  Finland U17 (all)International-Jr24 7 1219 28|        
 2015-2016 Finland U18 Hlinka Gretzky Cup5 0 33 2|        
  Tappara U18U18 SM-sarja0 0 00 0|Playoffs3 3 03
  Tappara U20U20 SM-sarja50 19 1938 26|Playoffs3 1 01
  Finland U18WJC-187 3 69 12|        
 2016-2017 Sioux City MusketeersUSHL38 7 1825 30|Playoffs13 2 24 12 
  Finland U20WJC-206 2 46 2|        
  Finland U20 (all)International-Jr16 5 510 18|        
 2017-2018 Boston CollegeNCAA32 4 1216 45|        
  Finland U20WJC-205 4 04 4|        
  Finland U20 (all)International-Jr11 4 37 14|        
 2018-2019 Boston CollegeNCAA33 5 27 20|        
 2019-2020 Boston CollegeNCAA34 11 1324 14|        
 2020-2021 KalPaLiiga58 13 1023 34|Playoffs4 1 01
 2021-2022 KalPaLiiga58 12 2335 28|        
 2022-2023 KalPaLiiga56 18 1937 36|Playoffs7 0 33 16 
  Finland EHT3 0 00 0|        
  Finland (all)International3 0 00 0|        
 2023-2024 KalPaLiiga42 8 1220 45|Playoffs13 2 46
  KalPaSpengler Cup3 0 22 0|        

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24FlyersNo Results