dylan silverstein # 23
BIRTHPLACEUSA
CATCHESLEFT
POSITIONGOALTENDER
AGE20 | 2004-02-07
HEIGHT/WEIGHT6' 0'' / 179 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2016-2017 Anaheim Jr. Ducks QC Int PW2 1.41 -|      
 2017-2018 East Coast Selects O U14WSI U144 1.45 .925|      
 2018-2019 Islanders Hockey Club 16U AAAUSPHL 16U13 3.46 .885|Playoffs0 - -
  Team North America U15WSI U153 4.40 .860|      
 2019-2020 Team Gold USA-S154 4.80 .846|      
  Dexter Southfield School USHS-Prep21 2.45 .886|      
  USA U16 YOG3 3.36 .870|      
  NV River Rats 16U AAA NationalBEAST 16U4 3.10 .863|Playoffs0 - -
  NV River Rats 16U AAA National16U AAA- 2.30 -|      
 2020-2021 U.S. National U17 TeamNTDP16 3.61 .890|      
  USNTDP JuniorsUSHL9 4.60 .878|      
 2021-2022 U.S. National U18 TeamNTDP20 3.52 .878|      
  USNTDP JuniorsUSHL9 3.92 .846|      
  USA U20 WJC-20 Cancelled0 - -|      
 2022-2023 Boston CollegeNCAA0 - -|      
 2023-2024 Sioux City MusketeersUSHL19 3.04 .890|      
 2024-2025 Quinnipiac Univ.NCAA- - -|      

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24CanadiensNo Results