mikita talapila # 23
BIRTHPLACEMinsk, BLR
CATCHESLeft
POSITIONGOALTENDER
AGE24 | 2000-04-06
HEIGHT/WEIGHT6' 6'' / 229 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2015-2016 Gottéron U17U17-Elit28 2.51 -|Playoffs5 3.15 -
 2016-2017 Team Belarus U17Belarus Vysshaya21 3.83 -|      
  Team Belarus U18Belarus Vysshaya4 4.22 -|      
  Belarus U17 Macs Tournament2 2.50 .870|      
  Belarus U17 EYOF2 2.40 .921|      
  Belarus U18WJC-181 37.50 .600|      
 2017-2018 Team Belarus U18Belarus Vysshaya21 2.06 -|Playoffs1 7.70 -
  Team Belarus U20Belarus Dev. Cup9 3.42 .875|      
  Team Belarus U20Belarus10 2.87 .910|      
  Belarus U18WJC-184 5.30 .853|      
  Belarus U20WJC-200 - -|      
 2018-2019 Team Belarus U20Belarus Cup4 4.59 .789|      
  Team Belarus U20Belarus42 3.80 .891|Playoffs4 5.11 .863
  Team Belarus U20Belarus Dev. Cup8 2.36 .860|      
  Belarus U20WJC-20 D1A3 2.56 .881|      
  Belarus (all)International0 - -|      
 2019-2020 Dinamo MinskKHL6 3.64 .868|      
  Dinamo MinskBelarus Cup- - -|Playoffs0
  Dinamo-MolodechnoBelarus12 1.93 .922|Playoffs2 4.29 .870
  Belarus U20WJC-20 D1A3 3.42 .875|      
 2020-2021 Dinamo MinskKHL3 2.71 .897|      
  Dinamo-MolodechnoBelarus28 2.16 .916|Playoffs4 2.49 .926
 2021-2022 Södertälje SKHockeyAllsvenskan34 3.27 .899|Relegation6 1.57 .951
 2022-2023 Södertälje SKHockeyAllsvenskan45 2.10 .924|Qualification6 2.43 .920
 2023-2024 Abbotsford CanucksAHL34 2.85 .904|      

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24Maple LeafsNo Results