roope taponen # 23
BIRTHPLACEFIN
CATCHESLEFT
POSITIONGOALTENDER
AGE23 | 2001-03-14
HEIGHT/WEIGHT6' 0'' / 165 LBS
CONTRACTUNSIGNED

Showtime - Prospects Stats

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2015-2016 Jokerit U16U16 SM-sarja4 - .921|Playoffs2 - .758
 2016-2017 Jokerit U16U16 SM-sarja Q11 - .939|      
  Jokerit U16U16 SM-sarja13 - .895|Playoffs5 - .903
  Jokerit U18U18 SM-sarja0 - -|      
  Finland U16 (all)International-Jr8 - .969|      
 2017-2018 Jokerit U18U18 SM-sarja20 2.77 .923|Playoffs2 5.73 .852
  Jokerit U20U20 SM-sarja1 4.00 .875|      
  Finland U17 (all)International-Jr8 - .906|      
 2018-2019 HIFK U20U20 SM-sarja26 - .905|Playoffs3 2.00 .943
  HIFKLiiga0 - -|      
  Finland U18 5-Ntn Zuchwil2 1.50 .919|      
  Finland U18WJC-184 3.53 .877|      
  Finland U18 (all)International-Jr15 - .909|      
  Finland U18 Hlinka Gretzky Cup2 6.55 .869|      
 2019-2020 HIFK U20U20 SM-sarja6 2.33 .905|      
  JoKPMestis21 2.88 .897|      
  Finland U20 (all)International-Jr5 - .901|      
 2020-2021 Kiekko-EspooMestis19 2.30 .912|Playoffs2 3.07 .889
  Finland U20WJC-201 1.00 .929|      
 2021-2022 HIFKLiiga0 - -|Playoffs1 2.67 .920
  Kiekko-EspooMestis25 1.91 .930|      
  Kiekko-EspooSuomen Cup5 - .949|      
  IlvesLiiga5 2.77 .872|      
  HIFKChampions HL0 - -|      
 2022-2023 HIFKLiiga41 1.96 .914|Playoffs12 2.37 .901
  HIFKSpengler Cup2 4.54 .833|      
 2023-2024 HIFKLiiga41 2.20 .906|Playoffs2 3.05 .850
  Finland EHT1 6.24 .769|      
  Finland (all)International1 6.24 .769|      

Player statistics © www.eliteprospects.com


Awards

SEASON TEAM HIGHLIGHTS
2023-24SabresNo Results