Player Name | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad | 58 | 43 | 88 | 76 | 89 | 79 | 77 | 30 | 84 | 63 | 80 | 57 | 69 | 66 | 88 | 71 |
Aaron Ness | 63 | 38 | 95 | 57 | 67 | 70 | 56 | 30 | 57 | 50 | 58 | 45 | 79 | 71 | 59 | 60 |
Adam Boqvist | 66 | 39 | 94 | 69 | 68 | 74 | 67 | 30 | 74 | 66 | 57 | 54 | 61 | 62 | 87 | 65 |
Adam Brooks | 50 | 38 | 95 | 56 | 67 | 60 | 52 | 64 | 55 | 50 | 60 | 51 | 69 | 65 | 60 | 57 |
Adam Erne | 89 | 41 | 84 | 56 | 80 | 77 | 54 | 58 | 54 | 55 | 60 | 55 | 71 | 66 | 73 | 61 |
Adam Fox | 58 | 39 | 86 | 77 | 69 | 80 | 78 | 30 | 82 | 69 | 68 | 59 | 65 | 65 | 66 | 70 |
Adam Gaudette | 58 | 42 | 81 | 76 | 71 | 78 | 71 | 79 | 74 | 70 | 60 | 71 | 69 | 66 | 53 | 67 |
Adam Henrique | 74 | 39 | 90 | 76 | 72 | 80 | 73 | 85 | 69 | 79 | 63 | 76 | 79 | 72 | 50 | 70 |
Adam Larsson | 87 | 45 | 78 | 61 | 85 | 76 | 61 | 30 | 67 | 57 | 77 | 49 | 77 | 69 | 72 | 66 |
Adam Lowry | 91 | 52 | 85 | 61 | 91 | 75 | 59 | 85 | 60 | 59 | 83 | 59 | 75 | 69 | 55 | 66 |
Adam Pelech | 86 | 42 | 84 | 62 | 84 | 73 | 61 | 30 | 73 | 55 | 92 | 49 | 73 | 67 | 56 | 67 |
Adrian Kempe | 73 | 44 | 87 | 70 | 81 | 79 | 68 | 73 | 75 | 65 | 68 | 67 | 69 | 66 | 76 | 68 |
Alan Quine | 61 | 40 | 86 | 53 | 75 | 60 | 50 | 54 | 50 | 52 | 60 | 51 | 75 | 68 | 41 | 57 |
Alec Martinez | 68 | 44 | 86 | 67 | 79 | 76 | 65 | 30 | 75 | 60 | 80 | 52 | 84 | 74 | 33 | 68 |
Aleksander Barkov | 55 | 42 | 92 | 81 | 85 | 79 | 80 | 88 | 84 | 76 | 74 | 78 | 71 | 82 | 86 | 74 |
Aleksi Saarela | 51 | 39 | 95 | 56 | 70 | 60 | 52 | 64 | 52 | 54 | 60 | 53 | 67 | 64 | 62 | 58 |
Alex Biega | 88 | 39 | 84 | 59 | 70 | 75 | 57 | 30 | 61 | 50 | 68 | 46 | 82 | 73 | 33 | 63 |
Alex Chiasson | 69 | 43 | 80 | 67 | 88 | 79 | 65 | 50 | 66 | 66 | 60 | 66 | 79 | 73 | 59 | 66 |
Alex DeBrincat | 67 | 40 | 94 | 78 | 60 | 80 | 74 | 54 | 76 | 73 | 60 | 74 | 67 | 66 | 73 | 69 |
Alex Galchenyuk | 68 | 41 | 92 | 69 | 79 | 77 | 67 | 71 | 73 | 64 | 60 | 66 | 73 | 67 | 76 | 66 |
Alex Goligoski | 79 | 39 | 89 | 72 | 69 | 80 | 69 | 30 | 80 | 60 | 82 | 53 | 86 | 76 | 32 | 70 |
Alex Iafallo | 63 | 39 | 94 | 77 | 72 | 80 | 73 | 55 | 76 | 72 | 76 | 73 | 75 | 70 | 36 | 71 |
Alex Killorn | 68 | 40 | 91 | 80 | 77 | 79 | 77 | 54 | 75 | 80 | 78 | 79 | 80 | 76 | 40 | 73 |
Alex Nylander | 57 | 40 | 95 | 69 | 76 | 78 | 67 | 54 | 70 | 65 | 60 | 66 | 65 | 64 | 86 | 65 |
Alex Ovechkin | 91 | 43 | 86 | 83 | 91 | 79 | 86 | 51 | 73 | 95 | 60 | 91 | 86 | 93 | 44 | 78 |
Alex Pietrangelo | 61 | 42 | 91 | 81 | 85 | 80 | 75 | 30 | 84 | 78 | 83 | 61 | 79 | 73 | 69 | 74 |
Alex Tuch | 80 | 43 | 94 | 69 | 90 | 74 | 68 | 56 | 68 | 70 | 60 | 69 | 69 | 66 | 80 | 68 |
Alex Wennberg | 56 | 41 | 91 | 68 | 80 | 77 | 65 | 82 | 72 | 60 | 72 | 63 | 73 | 68 | 71 | 66 |
Alexander Barabanov | 50 | 39 | 95 | 53 | 69 | 62 | 49 | 50 | 52 | 50 | 60 | 50 | 73 | 67 | 37 | 57 |
Alexander Edler | 84 | 42 | 70 | 74 | 86 | 78 | 72 | 30 | 82 | 64 | 90 | 55 | 85 | 76 | 33 | 72 |
Alexander Kerfoot | 63 | 38 | 85 | 70 | 67 | 79 | 67 | 78 | 72 | 64 | 62 | 66 | 73 | 68 | 42 | 66 |
Alexander Radulov | 66 | 41 | 75 | 76 | 78 | 77 | 72 | 54 | 73 | 73 | 63 | 73 | 85 | 77 | 43 | 70 |
Alexander Romanov | 72 | 40 | 95 | 60 | 76 | 60 | 78 | 30 | 70 | 50 | 74 | 53 | 61 | 61 | 75 | 64 |
Alexander Steen | 57 | 40 | 93 | 65 | 77 | 78 | 63 | 55 | 65 | 63 | 84 | 63 | 87 | 77 | 37 | 67 |
Alexander True | 84 | 43 | 95 | 54 | 89 | 62 | 51 | 77 | 53 | 50 | 60 | 51 | 67 | 64 | 43 | 59 |
Alexander Volkov | 75 | 40 | 81 | 53 | 76 | 60 | 49 | 54 | 50 | 50 | 60 | 50 | 67 | 64 | 70 | 57 |
Alexander Yelesin | 95 | 40 | 95 | 55 | 73 | 60 | 54 | 30 | 50 | 50 | 55 | 45 | 69 | 65 | 42 | 59 |
Alexandre Carrier | 72 | 38 | 79 | 56 | 67 | 60 | 54 | 30 | 50 | 50 | 55 | 45 | 69 | 65 | 57 | 57 |
Alexandre Texier | 59 | 40 | 90 | 68 | 75 | 75 | 65 | 63 | 66 | 66 | 60 | 66 | 63 | 63 | 74 | 64 |
Alexis Lafrenière | 50 | 41 | 55 | 53 | 79 | 60 | 49 | 50 | 52 | 50 | 65 | 50 | 60 | 60 | 94 | 55 |
Anders Bjork | 63 | 39 | 95 | 67 | 72 | 77 | 64 | 52 | 64 | 65 | 67 | 65 | 69 | 65 | 54 | 65 |
Anders Lee | 81 | 52 | 77 | 75 | 90 | 79 | 75 | 73 | 74 | 77 | 63 | 76 | 79 | 89 | 38 | 72 |
Andre Burakovsky | 57 | 42 | 88 | 79 | 84 | 77 | 78 | 54 | 77 | 79 | 63 | 79 | 71 | 69 | 77 | 71 |
Andreas Athanasiou | 61 | 47 | 83 | 72 | 78 | 77 | 70 | 65 | 71 | 70 | 60 | 70 | 73 | 68 | 51 | 67 |
Andreas Johnsson | 72 | 39 | 90 | 71 | 69 | 74 | 69 | 50 | 72 | 67 | 60 | 68 | 73 | 68 | 42 | 67 |
Andrei Svechnikov | 83 | 41 | 75 | 82 | 79 | 79 | 80 | 50 | 81 | 79 | 60 | 80 | 61 | 64 | 91 | 72 |
Andrej Sekera | 59 | 40 | 92 | 61 | 73 | 77 | 60 | 30 | 67 | 56 | 79 | 49 | 85 | 75 | 34 | 65 |
Andrew Agozzino | 76 | 39 | 95 | 60 | 68 | 69 | 56 | 74 | 57 | 56 | 61 | 56 | 78 | 70 | 35 | 61 |
Andrew Cogliano | 79 | 38 | 86 | 63 | 65 | 79 | 59 | 57 | 64 | 56 | 74 | 58 | 84 | 74 | 43 | 65 |
Andrew Copp | 71 | 41 | 95 | 69 | 79 | 78 | 67 | 81 | 70 | 65 | 82 | 66 | 73 | 70 | 52 | 68 |
Andrew Ladd | 99 | 42 | 71 | 54 | 84 | 60 | 52 | 50 | 52 | 55 | 60 | 54 | 86 | 76 | 43 | 61 |
Andrew Mangiapane | 73 | 38 | 92 | 72 | 67 | 79 | 70 | 55 | 68 | 73 | 60 | 72 | 69 | 66 | 47 | 67 |
Andrew Peeke | 76 | 42 | 95 | 62 | 83 | 69 | 61 | 30 | 65 | 58 | 60 | 50 | 65 | 63 | 77 | 63 |
Andrew Shaw | 92 | 42 | 67 | 69 | 71 | 71 | 66 | 74 | 72 | 62 | 60 | 64 | 78 | 70 | 45 | 66 |
Andy Andreoff | 80 | 41 | 95 | 52 | 78 | 64 | 49 | 57 | 50 | 50 | 60 | 50 | 78 | 70 | 51 | 59 |
Andy Greene | 57 | 39 | 92 | 64 | 70 | 78 | 62 | 30 | 72 | 56 | 91 | 49 | 89 | 79 | 17 | 67 |
Anthony Angello | 82 | 43 | 84 | 53 | 91 | 62 | 50 | 52 | 50 | 52 | 60 | 51 | 69 | 65 | 54 | 59 |
Anthony Beauvillier | 79 | 42 | 93 | 76 | 69 | 79 | 72 | 55 | 73 | 73 | 65 | 73 | 67 | 66 | 78 | 69 |
Anthony Bitetto | 92 | 47 | 80 | 60 | 79 | 76 | 58 | 30 | 71 | 50 | 81 | 46 | 79 | 71 | 38 | 65 |
Anthony Cirelli | 79 | 40 | 86 | 77 | 73 | 79 | 74 | 84 | 77 | 73 | 90 | 74 | 67 | 66 | 64 | 72 |
Anthony Duclair | 66 | 39 | 92 | 76 | 72 | 79 | 74 | 53 | 71 | 78 | 69 | 76 | 71 | 67 | 61 | 70 |
Anthony Mantha | 77 | 44 | 75 | 80 | 96 | 74 | 79 | 59 | 80 | 79 | 60 | 79 | 73 | 69 | 70 | 73 |
Anthony Richard | 50 | 38 | 95 | 54 | 63 | 62 | 49 | 50 | 52 | 50 | 60 | 50 | 69 | 65 | 59 | 56 |
Antoine Roussel | 74 | 42 | 67 | 68 | 72 | 74 | 64 | 55 | 64 | 66 | 60 | 65 | 80 | 73 | 27 | 65 |
Anton Blidh | 92 | 40 | 95 | 52 | 75 | 60 | 49 | 50 | 52 | 50 | 66 | 50 | 71 | 66 | 47 | 59 |
Anton Lindholm | 79 | 39 | 95 | 57 | 71 | 60 | 55 | 30 | 56 | 50 | 56 | 45 | 73 | 67 | 47 | 59 |
Anton Stralman | 72 | 39 | 94 | 66 | 70 | 79 | 65 | 30 | 73 | 62 | 82 | 52 | 85 | 77 | 25 | 68 |
Antti Suomela | 80 | 39 | 94 | 68 | 70 | 68 | 64 | 77 | 73 | 57 | 61 | 65 | 73 | 67 | 37 | 65 |
Anze Kopitar | 62 | 43 | 93 | 80 | 88 | 80 | 78 | 89 | 83 | 75 | 81 | 77 | 84 | 92 | 45 | 75 |
Artem Anisimov | 52 | 42 | 95 | 69 | 86 | 75 | 66 | 80 | 58 | 76 | 60 | 71 | 82 | 74 | 42 | 67 |
Artemi Panarin | 56 | 38 | 91 | 92 | 66 | 79 | 90 | 51 | 93 | 84 | 60 | 87 | 78 | 72 | 35 | 76 |
Artturi Lehkonen | 83 | 39 | 89 | 70 | 68 | 80 | 67 | 55 | 67 | 68 | 83 | 68 | 71 | 67 | 67 | 69 |
Ashton Sautner | 50 | 40 | 95 | 55 | 76 | 62 | 54 | 30 | 50 | 50 | 55 | 45 | 73 | 67 | 37 | 57 |
Austin Czarnik | 52 | 38 | 95 | 56 | 64 | 60 | 52 | 57 | 51 | 55 | 60 | 54 | 77 | 69 | 36 | 58 |
Austin Poganski | 50 | 40 | 95 | 53 | 77 | 62 | 49 | 50 | 52 | 50 | 60 | 50 | 69 | 65 | 58 | 57 |
Austin Wagner | 87 | 49 | 81 | 60 | 74 | 79 | 57 | 53 | 56 | 60 | 62 | 59 | 67 | 64 | 60 | 62 |
Austin Watson | 89 | 63 | 67 | 64 | 87 | 76 | 62 | 54 | 63 | 62 | 77 | 62 | 77 | 70 | 67 | 66 |
Auston Matthews | 59 | 42 | 95 | 86 | 87 | 80 | 88 | 85 | 79 | 94 | 71 | 91 | 67 | 67 | 89 | 76 |
Barclay Goodrow | 88 | 56 | 65 | 68 | 81 | 80 | 65 | 83 | 70 | 62 | 86 | 64 | 75 | 69 | 36 | 68 |
Barrett Hayton | 63 | 40 | 79 | 62 | 75 | 68 | 58 | 72 | 62 | 56 | 60 | 57 | 61 | 62 | 88 | 60 |
Beck Malenstyn | 82 | 42 | 95 | 53 | 83 | 60 | 49 | 50 | 52 | 50 | 65 | 50 | 65 | 63 | 55 | 59 |
Ben Chiarot | 87 | 49 | 72 | 66 | 90 | 79 | 68 | 30 | 72 | 70 | 80 | 56 | 78 | 72 | 48 | 70 |
Ben Street | 72 | 39 | 95 | 55 | 72 | 60 | 51 | 74 | 53 | 50 | 60 | 51 | 84 | 74 | 23 | 59 |
Blake Coleman | 92 | 40 | 74 | 71 | 74 | 79 | 69 | 64 | 66 | 76 | 90 | 73 | 78 | 71 | 52 | 71 |
Blake Comeau | 84 | 40 | 79 | 65 | 77 | 76 | 62 | 65 | 62 | 64 | 77 | 63 | 85 | 76 | 37 | 67 |
Blake Lizotte | 61 | 37 | 90 | 68 | 62 | 79 | 65 | 81 | 71 | 60 | 71 | 63 | 67 | 64 | 43 | 65 |
Blake Wheeler | 80 | 47 | 84 | 80 | 94 | 80 | 79 | 81 | 84 | 76 | 71 | 78 | 85 | 91 | 45 | 76 |
Bo Horvat | 66 | 43 | 91 | 78 | 77 | 80 | 77 | 90 | 78 | 77 | 64 | 77 | 71 | 82 | 82 | 72 |
Bobby Ryan | 83 | 47 | 72 | 66 | 82 | 70 | 65 | 55 | 61 | 70 | 62 | 68 | 84 | 74 | 48 | 66 |
Boo Nieves | 64 | 42 | 71 | 51 | 86 | 62 | 49 | 79 | 50 | 50 | 60 | 50 | 73 | 67 | 58 | 57 |
Boone Jenner | 81 | 41 | 84 | 67 | 82 | 80 | 65 | 87 | 66 | 66 | 80 | 66 | 75 | 69 | 63 | 68 |
Brad Hunt | 53 | 38 | 95 | 70 | 65 | 77 | 69 | 30 | 72 | 71 | 56 | 57 | 82 | 73 | 26 | 67 |
Brad Marchand | 65 | 44 | 69 | 89 | 66 | 80 | 85 | 58 | 91 | 81 | 75 | 83 | 82 | 76 | 39 | 76 |
Brad Richardson | 79 | 39 | 90 | 62 | 72 | 77 | 59 | 83 | 58 | 61 | 86 | 60 | 86 | 78 | 24 | 66 |
Brady Skjei | 81 | 45 | 78 | 69 | 85 | 79 | 69 | 30 | 74 | 69 | 81 | 56 | 73 | 68 | 68 | 70 |
Brady Tkachuk | 99 | 55 | 63 | 76 | 89 | 80 | 74 | 75 | 74 | 75 | 60 | 75 | 63 | 64 | 89 | 70 |
Brandon Carlo | 84 | 46 | 85 | 65 | 92 | 79 | 64 | 30 | 74 | 60 | 87 | 51 | 69 | 65 | 73 | 68 |
Brandon Davidson | 85 | 41 | 95 | 55 | 82 | 62 | 54 | 30 | 50 | 50 | 55 | 45 | 78 | 70 | 39 | 59 |
Brandon Hagel | 72 | 38 | 95 | 54 | 67 | 60 | 49 | 50 | 52 | 50 | 60 | 50 | 65 | 63 | 49 | 57 |
Brandon Montour | 74 | 40 | 84 | 68 | 73 | 76 | 67 | 30 | 74 | 65 | 73 | 54 | 73 | 67 | 60 | 67 |
Brandon Pirri | 70 | 40 | 85 | 58 | 73 | 66 | 54 | 58 | 60 | 50 | 60 | 52 | 78 | 70 | 55 | 60 |
Brandon Saad | 60 | 41 | 92 | 75 | 79 | 77 | 72 | 59 | 67 | 79 | 77 | 76 | 77 | 72 | 60 | 70 |
Brandon Sutter | 56 | 44 | 83 | 69 | 81 | 75 | 66 | 80 | 67 | 67 | 77 | 67 | 80 | 72 | 52 | 67 |
Brandon Tanev | 98 | 39 | 93 | 70 | 72 | 79 | 67 | 54 | 68 | 67 | 86 | 67 | 78 | 72 | 35 | 70 |
Brayden McNabb | 92 | 43 | 81 | 60 | 89 | 80 | 60 | 30 | 66 | 55 | 90 | 48 | 78 | 70 | 53 | 67 |
Brayden Point | 55 | 41 | 95 | 84 | 67 | 79 | 91 | 83 | 85 | 80 | 66 | 86 | 69 | 67 | 62 | 74 |
Brayden Schenn | 82 | 46 | 80 | 81 | 77 | 80 | 78 | 81 | 79 | 78 | 60 | 78 | 78 | 72 | 70 | 72 |
Braydon Coburn | 81 | 44 | 87 | 58 | 94 | 73 | 59 | 30 | 63 | 55 | 70 | 48 | 86 | 76 | 42 | 65 |
Brendan Gallagher | 70 | 41 | 85 | 79 | 66 | 77 | 76 | 56 | 75 | 79 | 64 | 78 | 77 | 70 | 45 | 71 |
Brendan Guhle | 62 | 41 | 90 | 67 | 80 | 71 | 68 | 30 | 69 | 70 | 65 | 56 | 67 | 65 | 69 | 66 |
Brendan Lemieux | 91 | 56 | 57 | 64 | 80 | 77 | 63 | 58 | 67 | 61 | 68 | 62 | 69 | 65 | 75 | 65 |
Brendan Smith | 80 | 56 | 69 | 62 | 80 | 78 | 61 | 30 | 64 | 58 | 73 | 50 | 80 | 72 | 49 | 65 |
Brenden Dillon | 91 | 58 | 62 | 63 | 90 | 79 | 61 | 30 | 72 | 55 | 80 | 49 | 79 | 71 | 34 | 67 |
Brennan Menell | 56 | 39 | 87 | 56 | 68 | 60 | 54 | 30 | 50 | 50 | 55 | 45 | 67 | 64 | 43 | 57 |
Brent Burns | 73 | 44 | 83 | 77 | 95 | 80 | 75 | 30 | 82 | 73 | 78 | 59 | 86 | 77 | 39 | 74 |
Brent Seabrook | 82 | 42 | 92 | 62 | 87 | 72 | 63 | 30 | 56 | 66 | 74 | 53 | 86 | 77 | 40 | 67 |
Brett Connolly | 66 | 41 | 88 | 72 | 82 | 79 | 70 | 54 | 67 | 74 | 60 | 72 | 77 | 71 | 71 | 68 |
Brett Howden | 71 | 42 | 88 | 64 | 83 | 80 | 62 | 79 | 62 | 63 | 82 | 63 | 65 | 64 | 80 | 66 |
Brett Kulak | 74 | 40 | 92 | 60 | 76 | 77 | 58 | 30 | 69 | 50 | 58 | 46 | 73 | 67 | 52 | 62 |
Brett Pesce | 55 | 45 | 86 | 65 | 85 | 78 | 65 | 30 | 74 | 61 | 91 | 52 | 73 | 67 | 56 | 67 |
Brett Seney | 72 | 37 | 95 | 55 | 61 | 60 | 49 | 50 | 52 | 50 | 60 | 50 | 69 | 65 | 47 | 57 |
Brian Dumoulin | 82 | 43 | 89 | 64 | 88 | 71 | 62 | 30 | 74 | 56 | 87 | 49 | 78 | 70 | 57 | 68 |
Brian Lashoff | 83 | 42 | 79 | 54 | 86 | 60 | 55 | 30 | 53 | 50 | 66 | 45 | 79 | 71 | 34 | 60 |
Brock Boeser | 59 | 41 | 93 | 79 | 81 | 77 | 78 | 56 | 80 | 76 | 60 | 77 | 67 | 66 | 79 | 71 |
Brock McGinn | 77 | 42 | 92 | 64 | 72 | 79 | 61 | 56 | 62 | 61 | 81 | 61 | 73 | 68 | 61 | 66 |
Brock Nelson | 63 | 43 | 85 | 79 | 89 | 79 | 78 | 87 | 77 | 81 | 74 | 80 | 78 | 73 | 62 | 73 |
Bryan Little | 57 | 40 | 91 | 57 | 73 | 60 | 55 | 85 | 55 | 56 | 67 | 56 | 84 | 75 | 45 | 61 |
Bryan Rust | 79 | 39 | 83 | 85 | 71 | 77 | 82 | 53 | 80 | 86 | 81 | 84 | 77 | 71 | 52 | 76 |
Buddy Robinson | 91 | 48 | 65 | 51 | 99 | 60 | 51 | 50 | 52 | 54 | 60 | 53 | 78 | 70 | 35 | 60 |
CJ Suess | 72 | 39 | 95 | 53 | 70 | 62 | 49 | 69 | 50 | 50 | 60 | 50 | 73 | 67 | 49 | 58 |
Cal Clutterbuck | 97 | 40 | 82 | 61 | 75 | 73 | 59 | 54 | 61 | 59 | 90 | 59 | 84 | 74 | 35 | 67 |
Cale Fleury | 89 | 41 | 95 | 55 | 80 | 74 | 56 | 30 | 50 | 54 | 63 | 47 | 65 | 63 | 63 | 61 |
Cale Makar | 65 | 39 | 94 | 84 | 70 | 77 | 82 | 30 | 88 | 76 | 63 | 67 | 65 | 65 | 88 | 73 |
Caleb Jones | 64 | 40 | 93 | 65 | 76 | 74 | 65 | 30 | 69 | 65 | 56 | 53 | 67 | 65 | 58 | 64 |
Callan Foote | 72 | 43 | 95 | 54 | 92 | 60 | 54 | 30 | 50 | 50 | 55 | 45 | 65 | 63 | 83 | 58 |
Calle Jarnkrok | 57 | 39 | 93 | 74 | 70 | 78 | 72 | 61 | 72 | 73 | 78 | 73 | 78 | 71 | 57 | 70 |
Calle Rosen | 54 | 40 | 90 | 57 | 75 | 62 | 55 | 30 | 56 | 50 | 55 | 45 | 73 | 67 | 37 | 58 |
Calvin Thurkauf | 82 | 41 | 95 | 52 | 81 | 60 | 49 | 64 | 50 | 50 | 60 | 50 | 67 | 64 | 48 | 58 |
Calvin de Haan | 94 | 40 | 87 | 63 | 76 | 71 | 61 | 30 | 71 | 56 | 88 | 49 | 78 | 70 | 68 | 67 |
Cam Atkinson | 56 | 38 | 95 | 76 | 64 | 74 | 73 | 62 | 73 | 74 | 75 | 74 | 80 | 73 | 30 | 70 |
Cam Fowler | 56 | 41 | 90 | 73 | 79 | 77 | 75 | 30 | 77 | 72 | 67 | 59 | 78 | 71 | 68 | 70 |
Cameron Hughes | 72 | 38 | 95 | 55 | 64 | 60 | 49 | 50 | 52 | 50 | 60 | 50 | 69 | 65 | 47 | 57 |
Carl Dahlstrom | 55 | 44 | 87 | 53 | 93 | 65 | 54 | 30 | 52 | 50 | 61 | 45 | 71 | 66 | 68 | 58 |
Carl Grundstrom | 87 | 40 | 80 | 54 | 75 | 63 | 51 | 50 | 53 | 50 | 60 | 51 | 67 | 64 | 67 | 58 |
Carl Gunnarsson | 64 | 41 | 86 | 64 | 80 | 73 | 63 | 30 | 70 | 60 | 84 | 51 | 85 | 75 | 25 | 67 |
Carl Hagelin | 56 | 39 | 92 | 70 | 69 | 79 | 67 | 56 | 72 | 64 | 87 | 66 | 82 | 74 | 29 | 68 |
Carl Soderberg | 75 | 42 | 92 | 73 | 85 | 79 | 71 | 79 | 71 | 72 | 73 | 72 | 86 | 77 | 35 | 71 |
Carsen Twarynski | 90 | 41 | 92 | 53 | 80 | 65 | 50 | 52 | 50 | 51 | 60 | 51 | 67 | 64 | 63 | 59 |
Carson Soucy | 79 | 43 | 90 | 66 | 92 | 77 | 68 | 30 | 69 | 70 | 78 | 56 | 73 | 68 | 48 | 69 |
Carter Rowney | 91 | 41 | 94 | 64 | 79 | 80 | 62 | 63 | 65 | 62 | 86 | 62 | 80 | 73 | 27 | 68 |
Carter Verhaeghe | 59 | 40 | 95 | 65 | 76 | 76 | 61 | 57 | 56 | 67 | 60 | 64 | 71 | 67 | 61 | 63 |
Casey Cizikas | 91 | 48 | 74 | 64 | 71 | 75 | 62 | 86 | 56 | 69 | 90 | 66 | 78 | 71 | 50 | 67 |
Casey Mittelstadt | 55 | 40 | 95 | 65 | 77 | 72 | 63 | 78 | 64 | 63 | 60 | 63 | 65 | 64 | 86 | 63 |
Cedric Paquette | 92 | 40 | 78 | 64 | 75 | 78 | 63 | 82 | 65 | 62 | 83 | 63 | 75 | 68 | 51 | 67 |
Chad Ruhwedel | 83 | 39 | 91 | 62 | 71 | 74 | 61 | 30 | 66 | 58 | 69 | 50 | 79 | 71 | 34 | 65 |
Chandler Stephenson | 66 | 40 | 93 | 69 | 76 | 79 | 67 | 79 | 70 | 66 | 82 | 67 | 73 | 70 | 56 | 68 |
Charles Hudon | 82 | 39 | 95 | 53 | 68 | 65 | 50 | 54 | 50 | 51 | 60 | 51 | 73 | 68 | 50 | 58 |
Charlie Coyle | 77 | 45 | 91 | 72 | 87 | 80 | 71 | 81 | 72 | 71 | 76 | 71 | 77 | 71 | 65 | 71 |
Charlie McAvoy | 85 | 43 | 79 | 71 | 76 | 79 | 81 | 30 | 80 | 63 | 84 | 58 | 67 | 65 | 82 | 71 |
Chase De Leo | 72 | 38 | 95 | 53 | 67 | 60 | 49 | 50 | 52 | 50 | 60 | 50 | 71 | 66 | 59 | 58 |
Chris Kreider | 84 | 48 | 73 | 77 | 87 | 78 | 76 | 66 | 74 | 80 | 61 | 78 | 78 | 73 | 66 | 72 |
Chris Tierney | 60 | 40 | 91 | 72 | 76 | 80 | 69 | 86 | 75 | 65 | 81 | 67 | 73 | 68 | 60 | 69 |
Chris Wagner | 92 | 49 | 78 | 59 | 74 | 79 | 56 | 74 | 54 | 60 | 71 | 58 | 78 | 70 | 47 | 63 |
Christian Djoos | 52 | 39 | 95 | 58 | 70 | 61 | 56 | 30 | 54 | 52 | 64 | 46 | 73 | 67 | 42 | 59 |
Christian Dvorak | 59 | 40 | 95 | 75 | 73 | 80 | 72 | 86 | 72 | 73 | 63 | 73 | 69 | 66 | 67 | 68 |
Christian Fischer | 89 | 42 | 91 | 59 | 83 | 77 | 57 | 53 | 54 | 61 | 60 | 59 | 67 | 65 | 75 | 62 |
Christian Jaros | 74 | 43 | 85 | 55 | 88 | 63 | 55 | 30 | 56 | 50 | 61 | 45 | 69 | 65 | 55 | 59 |
Christian Wolanin | 50 | 40 | 95 | 56 | 77 | 60 | 54 | 30 | 50 | 50 | 55 | 45 | 71 | 66 | 58 | 57 |
Christopher Tanev | 57 | 44 | 81 | 65 | 80 | 79 | 63 | 30 | 75 | 55 | 90 | 49 | 80 | 73 | 27 | 67 |
Clark Bishop | 72 | 40 | 74 | 53 | 77 | 62 | 50 | 77 | 52 | 50 | 60 | 50 | 69 | 65 | 55 | 57 |
Claude Giroux | 61 | 39 | 87 | 80 | 69 | 79 | 77 | 87 | 79 | 76 | 71 | 77 | 82 | 91 | 49 | 73 |
Clayton Keller | 54 | 38 | 87 | 78 | 64 | 80 | 74 | 54 | 76 | 73 | 60 | 74 | 65 | 64 | 86 | 68 |
Cody Ceci | 82 | 41 | 88 | 60 | 82 | 77 | 59 | 30 | 69 | 53 | 85 | 47 | 75 | 69 | 70 | 66 |
Cody Eakin | 72 | 40 | 90 | 65 | 74 | 75 | 63 | 84 | 67 | 61 | 73 | 62 | 78 | 71 | 51 | 66 |
Cody Glass | 56 | 41 | 95 | 67 | 79 | 75 | 64 | 74 | 67 | 63 | 60 | 64 | 63 | 63 | 88 | 64 |
Cole Bardreau | 86 | 38 | 81 | 53 | 67 | 60 | 50 | 75 | 50 | 51 | 60 | 51 | 75 | 69 | 36 | 58 |
Cole Smith | 50 | 41 | 95 | 53 | 82 | 62 | 49 | 50 | 52 | 50 | 60 | 50 | 71 | 66 | 42 | 57 |
Colin Blackwell | 82 | 38 | 88 | 69 | 67 | 71 | 66 | 73 | 71 | 62 | 68 | 64 | 75 | 68 | 41 | 66 |
Colin Miller | 82 | 40 | 85 | 63 | 77 | 76 | 61 | 30 | 72 | 54 | 55 | 48 | 77 | 70 | 40 | 64 |
Colin White | 65 | 42 | 80 | 69 | 71 | 78 | 66 | 81 | 71 | 62 | 60 | 64 | 67 | 64 | 80 | 65 |
Colton Parayko | 79 | 45 | 92 | 71 | 98 | 78 | 71 | 30 | 76 | 72 | 84 | 58 | 75 | 69 | 53 | 72 |
Colton Sceviour | 80 | 39 | 95 | 63 | 72 | 79 | 60 | 68 | 62 | 60 | 84 | 60 | 80 | 72 | 37 | 66 |
Colton Sissons | 81 | 40 | 89 | 64 | 77 | 77 | 61 | 82 | 58 | 65 | 81 | 63 | 75 | 69 | 59 | 66 |
Colton White | 58 | 40 | 79 | 56 | 74 | 60 | 54 | 30 | 50 | 50 | 59 | 45 | 67 | 64 | 61 | 57 |
Connor Brown | 59 | 39 | 89 | 76 | 72 | 80 | 73 | 59 | 76 | 71 | 83 | 72 | 73 | 68 | 42 | 70 |
Connor Bunnaman | 80 | 41 | 95 | 56 | 79 | 68 | 54 | 74 | 53 | 56 | 60 | 55 | 65 | 63 | 60 | 60 |
Connor Carrick | 70 | 42 | 81 | 63 | 71 | 71 | 61 | 30 | 72 | 56 | 61 | 49 | 73 | 68 | 48 | 63 |
Connor Clifton | 92 | 38 | 88 | 61 | 67 | 72 | 60 | 30 | 50 | 61 | 69 | 50 | 71 | 66 | 55 | 63 |
