Trade Alerts: Two teams or more have decided to make a deal. Click here to see the Trade Tracker.
OFFENSIVE LEADERS | PTS | |
![]() #93MikaZibanejad | ||
Mika Zibanejad | 62 | |
David Pastrnak | 60 | |
William Karlsson | 58 | |
Patrick Kane | 57 | |
Jonathan Huberdeau | 55 |
DEFENSIVE LEADERS | PTS | |
![]() #19DougieHamilton | ||
Dougie Hamilton | 50 | |
Miro Heiskanen | 46 | |
Mattias Ekholm | 45 | |
Seth Jones | 44 | |
Ryan Ellis | 41 |
GOALTENDING LEADERS | PCT | |
![]() #90RobinLehner | ||
Robin Lehner | 0.932% | |
Devan Dubnyk | 0.916% | |
Philipp Grubauer | 0.914% | |
Andrei Vasilevskiy | 0.913% | |
Mike Smith | 0.913% |
SHOWTIME THREE STARS | ||
---|---|---|
![]() | ![]() | ![]() |
Jake Guentzel | Paul Byron | Jake McCabe |
Copyright © 2016-2021.
Players Ratings by Showtime Hockey | WebSim by SimonT Hockey Simulator